| ID | Year | Make | Model | Bodystyle | Engine | Trans | Desc (First 35 letters only) | Price |
| 324 | 1968 | Dodge | Charger | 318 V8 | Auto | Original 318 V8 that has the follow | $34,900 | |
| 323 | 1968 | Ford | Mustang | Fastback | 289 V8 | Auto | Here we have a 1968 Fastback built | $43,900 |
| 322 | 1965 | Ford | Mustang | Coupe | 289 V8 | Auto | Original C Code 289 V8 auto Option | $23,900 |
| 321 | 1966 | Ford | Mustang | Coupe | 289 V8 | Auto | Original C Code 289 V8 auto that ha | $22,900 |
| 316 | 1969 | Ford | Mustang | Convertible | 302 V8 | Auto | Original 302 V8 Mustang | $27,900 |
| 315 | 1968 | Dodge | Charger | 383 V8 4V | Auto | Original H code Charger that has a | $24,900 | |
| 311 | 1968 | Dodge | Charger | 318 V8 | Auto | Original 318 V8 Charger with centre | $33,900 | |
| 310 | 1965 | Ford | Mustang | Fastback GT | 289 V8 | 4 Speed Manual | Original GT with 4 speed manual. St | $33,900 |
| 300 | 1967 | Ford | Mustang | Fastback | 390 V8 S Code GTA | Auto | Another original S Code 390 GTA for | $38,900 |
| 299 | 1968 | Dodge | Charger | 318 V8 | Auto | Very original small block Charger w | $31,900 | |
| 294 | 1956 | Ford | Crown | Victoria | First Crown Victoria I have ever so | $19,900 | ||
| 291 | 1964 | Ford | Mustang | Convertible | 289 V8 4V | Auto | Original D code early production da | $31,900 |
| 290 | 1968 | Ford | Mustang | Fastback GT | 302 V8 4V | Auto | Original J Code GT fastback (same e | $35,900 |
| 287 | 1965 | Ford | Mustang | Fastback | 289 V8 | Auto | Original C code Fastback that has p | $29,900 |
| 285 | 1969 | Pontiac | Firebird | Coupe | 400 V8 | Auto | Matching numbers 400 V 8 firebird, | $18,900 |
| 275 | 1965 | Ford | Mustang | Fastback | 289 V8 | Auto | Original C code V8 fastback that ha | $29,900 |
| 268 | 1969 | Ford | Mustang | Fastback Mach 1 S Code | 390 V8 | Auto | Original 390 V8 S Code Mach 1 now | $25,900 |
| 266 | 1970 | Plymouth | Barracuda Gran Coupe | 383 4V V8 | Auto | Genuine matching numbers 330 HP G | $28,900 | |
| 256 | 1970 | Ford | Mustang | Fastback Mach 1 | 428 V8 4V | Auto | Original Q Code 428 Cobra Jet with | $62,900 |
| 249 | 1969 | Ford | Mustang | Fastback | 302 V8 | Auto | Original F Code 302 V8, now running | $14,900 |
